M&CBA President's Cup 27/06/2015
Ranks
Session All, Section All
Director: David Stevenson Scorer: David Stevenson Received 2496 of 2496 Results
Rank | Player | Names | Total | Boards | ButlerPts |
1= | 7/3 | Gary Hyett | 76 | 56 | 1.36 |
1= | 7/4 | John Holland | 76 | 56 | 1.36 |
3= | 6/5 | John Squibb | 126 | 96 | 1.31 |
3= | 6/6 | Paul Madden | 126 | 96 | 1.31 |
5= | 9/7 | Michael Mahoney | 120 | 96 | 1.25 |
5= | 9/8 | Ian Bruce | 120 | 96 | 1.25 |
7= | 3/1 | Tom Gisborne | 117 | 96 | 1.22 |
7= | 3/2 | Sandy Davies | 117 | 96 | 1.22 |
9= | 3/7 | Nick Woolven | 101 | 96 | 1.05 |
9= | 3/8 | Philip Morrison | 101 | 96 | 1.05 |
9= | 6/1 | Don Smedley | 101 | 96 | 1.05 |
9= | 6/2 | John Griffin | 101 | 96 | 1.05 |
13= | 7/5 | Alan Jones | 81 | 96 | 0.84 |
13= | 7/6 | David Barton | 81 | 96 | 0.84 |
15= | 10/1 | Jeff Smith | 80 | 96 | 0.83 |
15= | 10/2 | Austin Barnes | 80 | 96 | 0.83 |
17= | 7/7 | Alec Smalley | 41 | 56 | 0.73 |
17= | 7/8 | Tom Slater | 41 | 56 | 0.73 |
19 | 2/2 | Susan Deacon | 39 | 56 | 0.70 |
20= | 2/1 | Jim Deacon | 64 | 96 | 0.67 |
20= | 12/3 | Ian Reeves | 64 | 96 | 0.67 |
20= | 12/4 | Ken Johnston | 64 | 96 | 0.67 |
23 | 2/9 | Rob Miller | 25 | 40 | 0.63 |
24= | 1/7 | Peter Kaufmann | 59 | 96 | 0.61 |
24= | 1/8 | Mike Amos | 59 | 96 | 0.61 |
24= | 9/5 | Simon Stokes | 59 | 96 | 0.61 |
24= | 9/6 | Ben Norton | 59 | 96 | 0.61 |
28= | 3/5 | Phil Godfrey | 57 | 96 | 0.59 |
28= | 3/6 | Dave Robinson | 57 | 96 | 0.59 |
28= | 8/1 | Ben Britton | 57 | 96 | 0.59 |
28= | 8/2 | Mike Ralph | 57 | 96 | 0.59 |
32= | 6/3 | Mary Marshall | 49 | 96 | 0.51 |
32= | 6/4 | David Marshall | 49 | 96 | 0.51 |
34= | 1/5 | Andrew Prothero | 48 | 96 | 0.50 |
34= | 1/6 | Chris Pope | 48 | 96 | 0.50 |
34= | 7/9 | Neil Thomas | 20 | 40 | 0.50 |
34= | 7/10 | Gillian McMullan | 20 | 40 | 0.50 |
38= | 8/7 | George Barrett | 41 | 96 | 0.43 |
38= | 8/8 | Roman Klis | 41 | 96 | 0.43 |
40= | 11/9 | Paul Cutler | 17 | 40 | 0.43 |
40= | 11/10 | Roy Edwards | 17 | 40 | 0.43 |
42 | 11/11 | Adrian Kenworthy | 16 | 40 | 0.40 |
43= | 7/1 | Rodney Lighton | 30 | 96 | 0.31 |
43= | 7/2 | John Currie | 30 | 96 | 0.31 |
45= | 3/3 | Tony McNiff | 29 | 96 | 0.30 |
45= | 3/4 | Bill Townsend | 29 | 96 | 0.30 |
47= | 11/1 | Paul Hackett | 21 | 96 | 0.22 |
47= | 11/2 | Justin Hackett | 21 | 96 | 0.22 |
49 | 11/7 | Edward Levy | 19 | 96 | 0.20 |
50= | 11/3 | Barbara Hackett | 17 | 96 | 0.18 |
50= | 11/4 | Dan Crofts | 17 | 96 | 0.18 |
52= | 10/7 | Sue Woodcock | 5 | 96 | 0.05 |
52= | 10/8 | Nick Woodcock | 5 | 96 | 0.05 |
52= | 11/8 | Jason Hackett | 3 | 56 | 0.05 |
55= | 1/3 | Alan Stephenson | 4 | 96 | 0.04 |
55= | 1/4 | Stu Matthews | 4 | 96 | 0.04 |
57= | 2/7 | Mark Tilley | 1 | 56 | 0.02 |
57= | 2/8 | Tim Durdin | 1 | 56 | 0.02 |
59= | 1/1 | Jean Keen | -1 | 96 | -0.01 |
59= | 1/2 | Dave Keen | -1 | 96 | -0.01 |
61= | 2/5 | Trevor Thrower | -5 | 96 | -0.05 |
61= | 2/6 | Marcus Witt | -5 | 96 | -0.05 |
61= | 6/7 | Andrew Wells | -5 | 96 | -0.05 |
61= | 6/8 | Roger Mallinson | -5 | 96 | -0.05 |
65= | 4/5 | Wyn Williams | -14 | 96 | -0.15 |
65= | 4/6 | Margaret Barnes | -14 | 96 | -0.15 |
67= | 13/1 | Alan Screen | -15 | 96 | -0.16 |
67= | 13/2 | John Waller | -15 | 96 | -0.16 |
69= | 5/3 | David Gold | -16 | 96 | -0.17 |
69= | 5/4 | Gill Gold | -16 | 96 | -0.17 |
71= | 5/5 | David Joy | -19 | 96 | -0.20 |
71= | 5/6 | David Milner | -19 | 96 | -0.20 |
71= | 13/3 | Paul Gagne | -19 | 96 | -0.20 |
71= | 13/4 | Diana Harris | -19 | 96 | -0.20 |
75= | 2/3 | Eifion Jones | -23 | 96 | -0.24 |
75= | 2/4 | Maggie Jones | -23 | 96 | -0.24 |
77= | 10/5 | Croz Croswell | -24 | 96 | -0.25 |
77= | 10/6 | Degsy Williams | -24 | 96 | -0.25 |
79= | 7/11 | John Hassett | -11 | 40 | -0.28 |
79= | 7/12 | Jeff Morris | -11 | 40 | -0.28 |
81= | 10/3 | Desmond King | -30 | 96 | -0.31 |
81= | 10/4 | Mike Nicholson | -30 | 96 | -0.31 |
83= | 11/5 | Roger Keane | -19 | 56 | -0.34 |
83= | 11/6 | David Beavon | -19 | 56 | -0.34 |
83= | 12/5 | Peter Mollart | -33 | 96 | -0.34 |
83= | 12/6 | William Thompson | -33 | 96 | -0.34 |
87= | 8/3 | Nigel Edmondson | -36 | 96 | -0.38 |
87= | 8/4 | Paul Smith | -36 | 96 | -0.38 |
89= | 12/1 | Babs Matthews | -37 | 96 | -0.39 |
89= | 12/2 | Tim Matthews | -37 | 96 | -0.39 |
91= | 9/1 | Steve Wright | -45 | 96 | -0.47 |
91= | 9/2 | Anne Wright | -45 | 96 | -0.47 |
93= | 2/10 | Malcolm Orr-Ewing | -21 | 40 | -0.53 |
93= | 2/11 | Leszek Lubaszewski | -21 | 40 | -0.53 |
95= | 5/1 | Jill Hancock | -70 | 96 | -0.73 |
95= | 5/2 | Roger Hancock | -70 | 96 | -0.73 |
97= | 4/7 | Beth Wennell | -73 | 96 | -0.76 |
97= | 4/8 | Barry Wennell | -73 | 96 | -0.76 |
99= | 13/7 | Belinda Davies | -81 | 96 | -0.84 |
99= | 13/8 | Christoff Malik | -81 | 96 | -0.84 |
101= | 9/3 | Bharat Thakrar | -107 | 96 | -1.11 |
101= | 9/4 | Jennifer Grant | -107 | 96 | -1.11 |
101= | 13/5 | Helen Davies | -107 | 96 | -1.11 |
101= | 13/6 | Diana Jones | -107 | 96 | -1.11 |
105= | 4/1 | Paddy Murphy | -113 | 96 | -1.18 |
105= | 4/2 | Barry Jones | -113 | 96 | -1.18 |
107= | 12/7 | Adam Aitken | -123 | 96 | -1.28 |
107= | 12/8 | Ian Smith | -123 | 96 | -1.28 |
109= | 8/5 | George Richardson | -127 | 96 | -1.32 |
109= | 8/6 | Chris Chowney | -127 | 96 | -1.32 |
111= | 5/7 | Nigel Durie | -159 | 96 | -1.66 |
111= | 5/8 | Pauline Durie | -159 | 96 | -1.66 |
113= | 4/3 | Jean Hand | -171 | 96 | -1.78 |
113= | 4/4 | Mary Lee | -171 | 96 | -1.78 |
(printed 17:09:07 29/06/2015 TeamsScorer5.1.15(c) JAS)